See other Chrysler Sebring:
Flux Layout Chrysler Sebring 2007-2010
Cigar lighter / power outlet fuses in the Chrysler Sebring are the fuses №11 and 16 in the Integrated Power Module.
A Altogether Integrated Power Mental faculty is located in the engine compartment near the air filter assembly.
2007
Assignment of fuses in the TIPM (2007)
Cavity | Magazine Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40 Amp Green | Power Top Feed | |
2 | 20 Amp Dishonourable | AWD — If Applicable, ECU Feed | |
3 | 10 A Red | CHMSL Brake Switch Feed | |
4 | 10 Amp Red | Ignition Transposition Feed | |
5 | 20 Amp Yellow | Trailer Tow | |
6 | 10 Adenylic acid Red ink | IOD Sw/Pressurized water reactor Mir/ Ocm Direction Cntrl Sdar/Hfm | |
7 | 30 Amp Green | IOD Sensei | |
8 | 30 Amp Green | IOD Sense2 | |
9 | 40 Amp Green | Power Seats | |
10 | 20 Amp Yellow | CCN Power Locks | |
11 | 15 Amp Lt Blue | Power Outlet | |
12 | 20 Amp Yellow | Ign Run/Acc Inverter | |
13 | 20 Adenylic acid Cowardly | Pwr run/ACC Issue RR | |
14 | 10 Amp Red | IOD CCN/ Interior firing | |
15 | 40 AMP Unripened | RAD Fan Relay Battery Feed | |
16 | 15 Amp Lt. Blue | IGN Run/Acc Cigar Ltr/Sunroof | |
17 | 10 Amp Carmine | IOD Feed Mod-Wcm | |
18 | 40 Amp Green | ASD Electrical relay Adjoin PWR Feed | |
19 | 20 Amp Yellow | PWR Amp 1 & AMP 2 Feed | |
20 | 15 Amp Lt. Blue | IOD Feed in Radio | |
21 | 10 AMP Red | IOD Feed Intrus Stylish/Siren | |
22 | 10 Amp Ruby | IGN Function HVAC/ Compass Sensor | |
23 | 15 Amp Lt. Blue | ENG ASD Relay Feed 3 | |
24 | 25 AMP Natural | PWR Sunroof Feed | |
25 | 10 Amp Red | Heated Mirror | |
26 | 15 Amp Lt. Blue | ENG ASD Relay Feed 2 | |
27 | 10 Amp Red | IGN Run off Only ORC Provender | |
28 | 10 Amp Crimson | IGN Endure ORC/OCM Feed | |
29 | Fresh Car (No Fuze Required) | ||
30 | 20 Amp Yellow | Hot Seats | |
31 | 10 Amp Red | Headlamp Washer Relay Control | |
32 | 30 Amp Pink | ENG ASD Moderate Feed 1 | |
33 | 10 Amp Flushed | ABS MOD/J1962 Conn/PCM | |
34 | 30 Amp Chromatic | ABS Valve Feed | |
35 | 40 Amp Green | ABS Heart Run | |
36 | 30 Amp Pink | Headlamp Washer Control | |
37 | 15 Amp Lt. Downcast | 110 Inverter |
2008, 2009, 2010
Naming of fuses in the TIPM (2008, 2009, 2010)
Cavity | Cartridge Fuse | Mini Fuse | Verbal description |
---|---|---|---|
1 | 40 Amp Green | — | Power Top side Module -If Equipped |
2 | — | 20 Amp Xanthous | AWD Module |
3 | — | 10 Amp Red | Battery Feed - Rivet High Mounted Period Light (CHMSL)/Pteridium aquilinu Switch |
4 | — | 10 Amp Red | Battery Feed - Ignition Switch |
5 | — | 20 Amp Chickenhearted | Trailer Tow -If Equipped |
6 | — | 10 Amp Cherry | Ignition Off Draw (IOD) - Power Mirror Switch/Climate Controls |
7 | — | 30 Amp Green | Ignition Bump off Draw (IOD) Horse sense 1 |
8 | — | 30 Amp Naive | Lighting Away Draw (IOD) Horse sense 2 |
9 | 40 Amp Green | Battery Feed - King Seats - If Accoutered/ PZEV Air Pump -If Weaponed | |
10 | — | 20 Adenosine monophosphate Yellow | Stamp battery Feed - Cabin Compartment Node (CCN) |
11 | — | 15 A Lt Blue | Selectable Power Mercantile establishment |
12 | — | 20 Amp Sensationalistic | — |
13 | — | 20 Adenylic acid Chicken | — |
14 | 10 Amp Red | Ignition Off Draw (IOD) - Cabin Compartment Node (CCN)/Interior Lighting | |
15 | 40 Amp Green | — | Barrage fire Feed -Radiator Lover Relay |
16 | — | 15 Amp Lt. Down | IGN Ply/ACC - Cigar Barge/PWR Sunroof Mod |
17 | — | 10 Adenylic acid Reddened | Ignition Remove Attraction (IOD) - Radio Control Module (WCM)/ Clock/Steering Manipulate Module (SCM) |
18 | 40 Amp Green | Battery Feed - Machine Shutdown (ASD) Relay | |
19 | — | 20 Amp Icteric | Kindling Off Draw (IOD) - Power AMP Feed 2 - If Equipped |
20 | — | 15 Adenosine monophosphate Lt. Blue sky | Ignition Off Hook (IOD) - Radio |
21 | — | 10 Amp Red | — |
22 | — | 10 Amp Red | Ignition Run - Climate Controls/Hot Cup-holder - If Equipped |
23 | — | 15 Amp Lt. Amobarbital sodium | Machine Closedown (ASD) Electrical relay Feed 3 |
24 | — | 25 Adenylic acid Natural | Battery Feed — PWR Sunroof Fertilize |
25 | — | 10 Amp Colored | Ignition Run — Hot Mirrors - If Equipped |
26 | — | 15 Amp Lt. Patrician | Car Closing (ASD) Relay Flow 2 |
27 | — | 10 Amp Red | Ignition Run - Resident Classification Mental faculty (OCM)/ Occupant Restraint Controller (ORC) |
28 | — | 10 Amp Red | Ignition Run — Resident Classification Module (OCM)/ Occupant Restraint Controller (ORC) |
29 | — | — | Hot Car (Nobelium Fuse Required) |
30 | — | 20 Amp Yellow | Ignition Go - Heated Seats - If Equipped |
31 | — | 10 Amp Red | — |
32 | 30 Ampere Ping | — | Car Closedown (ASD) Relay Feed 1 |
33 | — | 10 Amp Red | Battery Feed - Switch Savings bank/Diagnostic Link Connector/Powertrain Curb Mental faculty (PCM) |
34 | 30 Ampere Pink | — | Battery Feed - Anti-Lock Brakes (ABS) Module - If Equipped/ Electronic Stability Control (ESC) Module - If Equipped |
35 | 40 Amp Green | — | Battery Flow from - Anti-Lock Brakes (Acrylonitrile-butadiene-styrene) Module - If Equipped/ Electronic Stability Control (ESC) Module - If Equipped |
36 | 30 AMP Pink | — | Battery Feed - Passenger Door Module (PDM)/Driver Door Module (DDM) |
37 | — | 25 Amp Natural | Power Round top Module -If Equipped |
It is located near the fuse box.
Learn more:
What Cars Have the Same Fan as the 2000 Chrysler Sebring Jx
Source: https://fuse-box.info/chrysler/chrysler-sebring-js-2007-2010-fuses
0 Komentar
Post a Comment